Archive Catalogue
Pressure levels
2013-04-01 | date=2013-04-01 |
2013-04-02 | date=2013-04-02 |
2013-04-03 | date=2013-04-03 |
2013-04-04 | date=2013-04-04 |
2013-04-05 | date=2013-04-05 |
2013-04-06 | date=2013-04-06 |
2013-04-07 | date=2013-04-07 |
2013-04-08 | date=2013-04-08 |
2013-04-09 | date=2013-04-09 |
2013-04-10 | date=2013-04-10 |
2013-04-11 | date=2013-04-11 |
2013-04-12 | date=2013-04-12 |
2013-04-13 | date=2013-04-13 |
2013-04-14 | date=2013-04-14 |
2013-04-15 | date=2013-04-15 |
2013-04-16 | date=2013-04-16 |
2013-04-17 | date=2013-04-17 |
2013-04-18 | date=2013-04-18 |
2013-04-19 | date=2013-04-19 |
2013-04-20 | date=2013-04-20 |
2013-04-21 | date=2013-04-21 |
2013-04-22 | date=2013-04-22 |
2013-04-23 | date=2013-04-23 |
2013-04-24 | date=2013-04-24 |
2013-04-25 | date=2013-04-25 |
2013-04-26 | date=2013-04-26 |
2013-04-27 | date=2013-04-27 |
2013-04-28 | date=2013-04-28 |
2013-04-29 | date=2013-04-29 |
2013-04-30 | date=2013-04-30 |
Current selection
levtype: | ml, pl, sfc |
month: | jan, feb, mar, apr, may, jun, jul, aug, sep, oct, nov, dec |
year: | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
type: | 4i, 4v, ai, an, ea, ef, fc, gai, me, mfb, ofb |
stream: | gfas, oper, wave |
expver: | 0001, rean |
class: | e2, e4, ei, em, ep, er, mc, od, yt |