Archive Catalogue
Pressure levels
2023-05-01 | date=2023-05-01 |
2023-05-02 | date=2023-05-02 |
2023-05-03 | date=2023-05-03 |
2023-05-04 | date=2023-05-04 |
2023-05-05 | date=2023-05-05 |
2023-05-06 | date=2023-05-06 |
2023-05-07 | date=2023-05-07 |
2023-05-08 | date=2023-05-08 |
2023-05-09 | date=2023-05-09 |
2023-05-10 | date=2023-05-10 |
2023-05-11 | date=2023-05-11 |
2023-05-12 | date=2023-05-12 |
2023-05-13 | date=2023-05-13 |
2023-05-14 | date=2023-05-14 |
2023-05-15 | date=2023-05-15 |
2023-05-16 | date=2023-05-16 |
2023-05-17 | date=2023-05-17 |
2023-05-18 | date=2023-05-18 |
2023-05-19 | date=2023-05-19 |
2023-05-20 | date=2023-05-20 |
2023-05-21 | date=2023-05-21 |
2023-05-22 | date=2023-05-22 |
2023-05-23 | date=2023-05-23 |
2023-05-24 | date=2023-05-24 |
2023-05-25 | date=2023-05-25 |
2023-05-26 | date=2023-05-26 |
2023-05-27 | date=2023-05-27 |
2023-05-28 | date=2023-05-28 |
2023-05-29 | date=2023-05-29 |
2023-05-30 | date=2023-05-30 |
2023-05-31 | date=2023-05-31 |
Current selection
levtype: | ml, pl, pt, pv, sfc |
month: | jan, feb, mar, apr, may, jun, jul, aug, sep, oct |
year: | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
type: | 4i, 4v, ai, an, ea, ef, fc, gai, me, mfb, ofb |
stream: | gfas, oper, wave |
expver: | 0001, rean |
class: | e2, e4, ei, em, ep, er, mc, od, yt |