Archive Catalogue
Pressure levels
2020-02-01 | date=2020-02-01 |
2020-02-02 | date=2020-02-02 |
2020-02-03 | date=2020-02-03 |
2020-02-04 | date=2020-02-04 |
2020-02-05 | date=2020-02-05 |
2020-02-06 | date=2020-02-06 |
2020-02-07 | date=2020-02-07 |
2020-02-08 | date=2020-02-08 |
2020-02-09 | date=2020-02-09 |
2020-02-10 | date=2020-02-10 |
2020-02-11 | date=2020-02-11 |
2020-02-12 | date=2020-02-12 |
2020-02-13 | date=2020-02-13 |
2020-02-14 | date=2020-02-14 |
2020-02-15 | date=2020-02-15 |
2020-02-16 | date=2020-02-16 |
2020-02-17 | date=2020-02-17 |
2020-02-18 | date=2020-02-18 |
2020-02-19 | date=2020-02-19 |
2020-02-20 | date=2020-02-20 |
2020-02-21 | date=2020-02-21 |
2020-02-22 | date=2020-02-22 |
2020-02-23 | date=2020-02-23 |
2020-02-24 | date=2020-02-24 |
2020-02-25 | date=2020-02-25 |
2020-02-26 | date=2020-02-26 |
2020-02-27 | date=2020-02-27 |
2020-02-28 | date=2020-02-28 |
2020-02-29 | date=2020-02-29 |
Current selection
levtype: | ml, pl, pt, pv, sfc |
month: | jan, feb, mar, apr, may, jun, jul, aug, sep, oct, nov, dec |
year: | 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 |
type: | 4i, 4v, ai, an, ea, ef, fc, gai, me, mfb, ofb |
stream: | gfas, oper, wave |
expver: | 0001, rean |
class: | e2, e4, ei, em, ep, er, mc, od, yt |